Adults | Students | Seniors | Children | ||
Multi-day tickets December 21rd 2024, ~ March 30st 2025. |
1day tickets | ¥8,000 | ¥6,400 | ¥6,400 | ¥3,700 |
2day tickets | ¥14,800 | ¥12,400 | ¥12,600 | ¥7,200 | |
3day tickets | ¥22,100 | ¥18,400 | ¥18,800 | ¥10,700 | |
4day tickets | ¥29,500 | ¥24,400 | ¥25,100 | ¥14,200 | |
5day tickets | ¥36,900 | ¥30,400 | ¥31,400 | ¥17,700 | |
6day tickets | ¥44,300 | ¥36,400 | ¥37,700 | ¥21,200 | |
7day tickets | ¥51,700 | ¥42,400 | ¥44,000 | ¥24,700 | |
8day tickets | ¥59,100 | ¥48,400 | ¥50,300 | ¥28,200 | |
9day tickets | ¥66,500 | ¥54,400 | ¥56,600 | ¥31,700 | |
10day tickets | ¥73,900 | ¥60,400 | ¥62,900 | ¥35,200 | |
Discounted multi-day tickets for disabled customers | 1day tickets | ¥5,600 | ¥2,800 | ||
2day tickets | ¥9,600 | ¥4,800 | |||
3day tickets | ¥13,600 | ¥6,800 | |||
4 hour ticket | 4 hours of use after passing the gate. | ¥6,500 | ¥5,900 | ¥5,900 | ¥3,200 |
Point tickets | you can purchase point tickets if you have points from 20 to 50 (for extention, from 1 to 50). 1 point - adults: 120 yen / children: 60 yen ※no refunds | ¥3,200~¥8,000 | ¥1,600~¥4,000 | ||
Discounted multi-day tickets for first sliders First skiing period: from December 7th to December 20th Spring season: from March 31st to May 6th |
1day tickets | ¥6,500 | ¥5,900 | ¥5,900 | ¥3,200 |
2day tickets | ¥12,400 | ¥10,800 | ¥10,800 | ¥6,200 | |
Ski resort opening ticket December 7th to 8th ※2-day ticket issuance only on December 7th |
1day tickets | ¥4,000 | ¥2,000 | ||
2day tickets | ¥6,000 | ¥3,000 |
Adults | Seniors & Students | Children | ||
Multi-day tickets | 1day tickets | ¥7,500 | ¥6,000 | ¥3,500 |
2day tickets | ¥14,600 | ¥12,200 | ¥7,000 | |
3day tickets | ¥21,900 | ¥18,200 | ¥10,500 | |
Discounted multi-day tickets for first sliders | 1day tickets | ¥6,300 | ¥5,700 | ¥3,000 |
2day tickets | ¥12,200 | ¥10,600 | ¥6,000 |
Adults | Seniors & Students | Children | ||
Multi-day tickets | 4 hour ticket 4 hours of use after passing the gate. |
¥5,500 | ¥5,200 | ¥2,700 |
1day tickets | ¥6,500 | ¥6,000 | ¥3,300 | |
1day tickets | ¥12,700 | ¥11,800 | ¥6,400 | |
3day tickets | ¥19,000 | ¥17,700 | ¥9,500 | |
Night tickets | 18:30~21:00 | ¥3,000 | ¥1,500 | |
Advance ticket for night business※ | 18:30~21:00 | ¥2,300 | ¥1,100 | |
Early morning tickets | 6:00~8:30 | ¥2,500 | ¥2,300 | ¥1,700 |
Early Morning + Morning Tickets | 6:00~13:00 | ¥7,700 | ¥7,300 | ¥4,300 |
Season tickets | Not available at night and early morning | ¥81,400 | ¥76,700 | ¥39,500 |
Season tickets(premium) | Including night business and early morning business | ¥100,000 | ¥93,000 | ¥50,000 |
Discounted multi-day tickets for first sliders | 1day tickets | ¥6,200 | ¥5,900 | ¥3,000 |
2day tickets | ¥12,300 | ¥11,400 | ¥6,000 |
※Information about the Nighter Plus Tickets
December | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Seniors | over 60 years old ※1 |
---|---|
Adults | 18 ~ 59 years old |
Students | Jr. high / high school students ※1 |
Children | 0 ~ Pre-school students ※2 |
Disabled | must provide physical disability certificate or rehabilitation certificate |
※1:Please provide a proof of your age.
※2:One pre-school child, when accompanied by a paying adult, may ski for free.
※[Regarding prohibition of transfer of lift tickets]
It is strictly prohibited, and punishable by Nagano public law, to sell tickets (bought for the purpose of reselling) within the Kumanoyu Ski Area, or inside the restaurant.